※ AIR PRESSURE @ 0.5MPa
MODEL | CAPACITY | CHAIN DIA | CHAIN FALL | LIFT | LIFT SPEED | AIR COMSUMPTION |
kg | φmm | m | m/min | ㎥/min(nor) | ||
VLX25LP | 250 | 6.3 | 1 | 3 | 15.0 | 1.3 |
VLX50LP | 500 | 6.3 | 1 | 3 | 10.0 | 1.3 |
VLX100LP | 1000 | 6.3 | 2 | 3 | 5.0 | 1.3 |
※ AIR PRESSURE @ 0.5MPa
MODEL | CAPACITY | CHAIN DIA | CHAIN FALL | LIFT | LIFT SPEED | AIR COMSUMPTION |
kg | φmm | m | m/min | ㎥/min(nor) | ||
VMX100LP | 1000 | 7.1 | 1 | 3 | 4.0 | 1.3 |
VMX200LP | 2000 | 7.1 | 2 | 3 | 2.0 | 1.3 |
※ AIR PRESSURE @ 0.5MPa
MODEL | CAPACITY | CHAIN DIA | CHAIN FALL | LIFT | LIFT SPEED | AIR COMSUMPTION |
kg | φmm | m | m/min | ㎥/min(nor) | ||
VHX300LP | 3000 | 12.5 | 1 | 3 | 2.8 | 2.5 |
VHX500LP | 5000 | 11.2 | 2 | 3 | 1.5 | 2.5 |
※ AIR PRESSURE @ 0.5MPa
MODEL | CAPACITY | CHAIN DIA | CHAIN FALL | LIFT | LIFT SPEED | AIR COMSUMPTION |
kg | φmm | m | m/min | ㎥/min(nor) | ||
GLX10LP | 10000 | 16.5 | 2 | 3 | 1.6 | 6.2 |
GLX15LP | 15000 | 16.5 | 3 | 3 | 1.2 | 6.2 |
GLX20LP | 20000 | 16.5 | 4 | 3 | 0.8 | 6.2 |